PEAR coding standards

PEAR coding standards against CVS for the last year (rolling). You might also want unit test results.

Over time (12 months)

Stats

How is pear overall?

  Date CS errors CS warnings
CVS Commits 2009-01-16 180805 30902
CVS Commits 2009-01-12 180823 30905
CVS Commits 2009-01-11 180821 30905
CVS Commits 2009-01-10 180821 30905
CVS Commits 2009-01-09 180821 30905
CVS Commits 2009-01-08 180821 30905
CVS Commits 2009-01-07 180821 30905
CVS Commits 2009-01-06 180821 30905
CVS Commits 2009-01-05 180942 30913
CVS Commits 2009-01-04 180942 30913
CVS Commits 2009-01-02 180566 30858
CVS Commits 2009-01-01 180565 30858
CVS Commits 2008-12-31 180565 30857
CVS Commits 2008-12-30 180565 30857
CVS Commits 2008-12-29 180698 30904
CVS Commits 2008-12-27 180796 30929
CVS Commits 2008-12-26 180729 30915
CVS Commits 2008-12-25 180729 30915
CVS Commits 2008-12-24 180729 30919
CVS Commits 2008-12-23 180729 30919
CVS Commits 2008-12-22 180729 30920
CVS Commits 2008-12-21 180747 30923
CVS Commits 2008-12-20 180747 30923
CVS Commits 2008-12-19 180731 30921
CVS Commits 2008-12-18 129971 22073
CVS Commits 2008-12-17 129971 22073
CVS Commits 2008-12-16 150287 26195
CVS Commits 2008-12-15 150287 26195
CVS Commits 2008-12-14 150287 26195
CVS Commits 2008-12-13 150287 26195
CVS Commits 2008-12-12 150276 26197
CVS Commits 2008-12-11 150243 26191
CVS Commits 2008-12-10 150239 26191
CVS Commits 2008-12-09 149707 26191
CVS Commits 2008-12-08 149953 26189
CVS Commits 2008-12-07 149953 26189
CVS Commits 2008-12-06 140371 25417
CVS Commits 2008-12-05 150202 27277
CVS Commits 2008-12-04 98032 33922
CVS Commits 2008-12-03 108897 36326
CVS Commits 2008-12-02 115680 36640
CVS Commits 2008-12-01 115963 36982
CVS Commits 2008-11-30 115963 36982
CVS Commits 2008-11-23 197993 58880
CVS Commits 2008-11-22 198484 58898
CVS Commits 2008-11-21 198483 58897
CVS Commits 2008-11-20 198483 58897
CVS Commits 2008-11-19 198479 58897
CVS Commits 2008-11-18 198479 58895
CVS Commits 2008-11-17 198537 58897
CVS Commits 2008-11-16 198647 58882
CVS Commits 2008-11-15 198573 58858
CVS Commits 2008-11-14 198934 58950
CVS Commits 2008-11-13 199569 59042
CVS Commits 2008-11-12 202058 59116
CVS Commits 2008-11-11 202108 59105
CVS Commits 2008-11-10 203524 59256
CVS Commits 2008-11-09 204032 59268
CVS Commits 2008-11-08 203980 59229
CVS Commits 2008-11-07 203980 59228
CVS Commits 2008-11-06 203908 59181
CVS Commits 2008-11-03 204265 59200
CVS Commits 2008-10-31 203597 58973
CVS Commits 2008-10-30 203897 59042
CVS Commits 2008-10-29 203897 59038
CVS Commits 2008-10-28 203897 59019
CVS Commits 2008-10-27 203851 59015
CVS Commits 2008-10-26 204450 59166
CVS Commits 2008-10-25 204482 59291
CVS Commits 2008-10-24 204480 59292
CVS Commits 2008-10-23 204480 59291
CVS Commits 2008-10-22 204476 59288
CVS Commits 2008-10-21 204527 59302
CVS Commits 2008-10-20 204611 59329
CVS Commits 2008-10-19 204611 59324
CVS Commits 2008-10-18 204611 59324
CVS Commits 2008-10-17 204611 59324
CVS Commits 2008-10-16 204611 59324
CVS Commits 2008-10-15 204611 59324
CVS Commits 2008-10-14 204641 59345
CVS Commits 2008-10-13 204640 59345
CVS Commits 2008-10-12 204640 59345
CVS Commits 2008-10-11 204609 59338
CVS Commits 2008-10-10 204609 59335
CVS Commits 2008-10-09 204645 59369
CVS Commits 2008-10-08 204644 59367
CVS Commits 2008-10-07 204644 59368
CVS Commits 2008-10-06 204644 59368
CVS Commits 2008-10-05 204644 59368
CVS Commits 2008-10-04 204644 59368
CVS Commits 2008-10-03 204644 59368
CVS Commits 2008-10-02 204644 59368
CVS Commits 2008-10-01 153813 42967
CVS Commits 2008-09-30 153812 42966
CVS Commits 2008-09-29 153812 42966
CVS Commits 2008-09-28 153812 42966
CVS Commits 2008-09-27 153812 42965
CVS Commits 2008-09-26 153812 42965
CVS Commits 2008-09-25 153868 42971
CVS Commits 2008-09-24 153868 42969
CVS Commits 2008-09-23 153867 42965
CVS Commits 2008-09-22 153866 42964
CVS Commits 2008-09-21 153860 42970
CVS Commits 2008-09-20 153860 42969
CVS Commits 2008-09-19 153859 42967
CVS Commits 2008-09-18 153861 42966
CVS Commits 2008-09-17 153853 42992
CVS Commits 2008-09-16 153781 42991
CVS Commits 2008-09-15 153789 42992
CVS Commits 2008-09-14 153789 42992
CVS Commits 2008-09-13 153789 42990
CVS Commits 2008-09-12 153789 42990
CVS Commits 2008-09-11 153789 42990
CVS Commits 2008-09-10 153787 42988
CVS Commits 2008-09-09 153787 42985
CVS Commits 2008-09-08 153787 42984
CVS Commits 2008-09-07 153757 42976
CVS Commits 2008-09-06 153757 42967
CVS Commits 2008-09-05 153758 42955
CVS Commits 2008-09-04 153758 42955
CVS Commits 2008-09-03 153993 43040
CVS Commits 2008-09-02 153993 43040
CVS Commits 2008-09-01 153993 43040
CVS Commits 2008-08-31 154003 43049
CVS Commits 2008-08-30 154007 43050
CVS Commits 2008-08-29 154007 43039
CVS Commits 2008-08-28 154007 43038
CVS Commits 2008-08-27 154007 43036
CVS Commits 2008-08-26 154007 43032
CVS Commits 2008-08-25 154007 43032
CVS Commits 2008-08-24 155043 43483
CVS Commits 2008-08-23 155050 43500
CVS Commits 2008-08-22 155077 43484
CVS Commits 2008-08-21 155143 43525
CVS Commits 2008-08-20 155143 43519
CVS Commits 2008-08-19 155131 43508
CVS Commits 2008-08-18 155131 43505
CVS Commits 2008-08-17 155131 43505
CVS Commits 2008-08-16 155131 43505
CVS Commits 2008-08-15 155131 43495
CVS Commits 2008-08-14 155130 43493
CVS Commits 2008-08-13 155130 43493
CVS Commits 2008-08-12 155130 43493
CVS Commits 2008-08-11 155129 43490
CVS Commits 2008-08-10 155129 43490
CVS Commits 2008-08-09 155130 43487
CVS Commits 2008-08-08 155128 43487
CVS Commits 2008-08-07 155127 43486
CVS Commits 2008-08-06 155233 43583
CVS Commits 2008-08-05 155246 43583
CVS Commits 2008-08-04 155400 43641
CVS Commits 2008-08-03 155499 43660
CVS Commits 2008-08-02 155498 43659
CVS Commits 2008-08-01 155499 43660
CVS Commits 2008-07-31 155410 43625
CVS Commits 2008-07-30 155408 43595
CVS Commits 2008-07-29 155408 43595
CVS Commits 2008-07-28 155408 43592
CVS Commits 2008-07-27 155417 43594
CVS Commits 2008-07-26 155417 43594
CVS Commits 2008-07-25 155419 43585
CVS Commits 2008-07-24 155420 43588
CVS Commits 2008-07-23 155416 43589
CVS Commits 2008-07-22 155382 43582
CVS Commits 2008-07-21 155382 43582
CVS Commits 2008-07-20 155382 43582
CVS Commits 2008-07-19 155382 43582
CVS Commits 2008-07-18 155382 43581
CVS Commits 2008-07-17 155382 43582
CVS Commits 2008-07-16 155382 43582
CVS Commits 2008-07-15 155384 43586
CVS Commits 2008-07-14 155394 43602
CVS Commits 2008-07-13 155376 43603
CVS Commits 2008-07-12 155375 43603
CVS Commits 2008-07-11 155375 43603
CVS Commits 2008-07-10 155375 43603
CVS Commits 2008-07-09 155374 43603
CVS Commits 2008-07-08 155237 43496
CVS Commits 2008-07-07 155237 43496
CVS Commits 2008-07-06 155237 43496
CVS Commits 2008-07-05 155240 43492
CVS Commits 2008-07-04 155272 43490
CVS Commits 2008-07-03 155273 43492
CVS Commits 2008-07-02 155273 43489
CVS Commits 2008-07-01 155273 43489
CVS Commits 2008-06-30 155273 43485
CVS Commits 2008-06-29 155273 43487
CVS Commits 2008-06-28 155273 43487
CVS Commits 2008-06-27 155273 43485
CVS Commits 2008-06-26 155273 43483
CVS Commits 2008-06-25 155258 43475
CVS Commits 2008-06-24 155258 43475
CVS Commits 2008-06-23 155278 43481
CVS Commits 2008-06-22 155239 43473
CVS Commits 2008-06-21 155239 43473
CVS Commits 2008-06-20 155239 43472
CVS Commits 2008-06-19 155239 43472
CVS Commits 2008-06-18 155253 43474
CVS Commits 2008-06-17 156207 43515
CVS Commits 2008-06-16 156189 43515
CVS Commits 2008-06-15 156189 43515
CVS Commits 2008-06-14 156189 43515
CVS Commits 2008-06-13 156189 43513
CVS Commits 2008-06-12 156210 43515
CVS Commits 2008-06-11 156220 43515
CVS Commits 2008-06-10 156220 43515
CVS Commits 2008-06-09 156220 43506
CVS Commits 2008-06-08 156218 43506
CVS Commits 2008-06-07 156218 43512
CVS Commits 2008-06-06 156217 43511
CVS Commits 2008-06-05 156217 43508
CVS Commits 2008-06-04 156217 43505
CVS Commits 2008-06-03 156217 43492
CVS Commits 2008-06-02 156216 43490
CVS Commits 2008-06-01 156217 43492
CVS Commits 2008-05-31 156225 43484
CVS Commits 2008-05-30 156225 43484
CVS Commits 2008-05-29 156228 43489
CVS Commits 2008-05-28 156225 43489
CVS Commits 2008-05-27 156225 43487
CVS Commits 2008-05-26 156093 43449
CVS Commits 2008-05-25 156091 43449
CVS Commits 2008-05-24 156091 43449
CVS Commits 2008-05-23 156053 43452
CVS Commits 2008-05-22 156049 43451
CVS Commits 2008-05-21 156041 43449
CVS Commits 2008-05-20 156035 43443
CVS Commits 2008-05-19 156035 43437
CVS Commits 2008-05-18 156033 43422
CVS Commits 2008-05-17 156033 43422
CVS Commits 2008-05-16 156033 43422
CVS Commits 2008-05-15 156053 43425
CVS Commits 2008-05-14 156054 43426
CVS Commits 2008-05-13 156053 43416
CVS Commits 2008-05-12 156053 43416
CVS Commits 2008-05-11 156053 43416
CVS Commits 2008-05-10 156061 43415
CVS Commits 2008-05-09 156073 43414
CVS Commits 2008-05-08 156073 43401
CVS Commits 2008-05-07 156219 43442
CVS Commits 2008-05-06 156489 43483
CVS Commits 2008-05-05 156487 43484
CVS Commits 2008-05-04 156649 43534
CVS Commits 2008-05-03 156692 43543
CVS Commits 2008-05-02 155879 43326
CVS Commits 2008-05-01 155879 43325
CVS Commits 2008-04-30 155871 43321
CVS Commits 2008-04-29 155802 43321
CVS Commits 2008-04-28 155979 43319
CVS Commits 2008-04-27 155979 43319
CVS Commits 2008-04-26 156087 43330
CVS Commits 2008-04-25 156085 43330
CVS Commits 2008-04-24 156082 43332
CVS Commits 2008-04-23 156082 43332
CVS Commits 2008-04-22 156082 43335
CVS Commits 2008-04-21 156082 43333
CVS Commits 2008-04-20 156081 43326
CVS Commits 2008-04-19 156081 43329
CVS Commits 2008-04-18 156077 43324
CVS Commits 2008-04-17 156077 43325
CVS Commits 2008-04-16 198089 52862
CVS Commits 2008-04-15 198089 52862
CVS Commits 2008-04-14 198089 52862
CVS Commits 2008-04-13 198159 52924
CVS Commits 2008-04-12 198159 52924
CVS Commits 2008-04-11 198148 52943
CVS Commits 2008-04-10 198148 52943
CVS Commits 2008-04-09 198141 52938
CVS Commits 2008-04-08 198139 52933
CVS Commits 2008-04-07 198109 52905
CVS Commits 2008-04-06 198109 52902
CVS Commits 2008-04-05 198109 52900
CVS Commits 2008-04-04 198079 52899
CVS Commits 2008-04-03 198079 52901
CVS Commits 2008-04-02 198079 52898
CVS Commits 2008-04-01 198069 52898
CVS Commits 2008-03-31 198068 52891
CVS Commits 2008-03-30 198068 52887
CVS Commits 2008-03-29 198068 52887
CVS Commits 2008-03-28 197966 52887
CVS Commits 2008-03-27 198247 52934
CVS Commits 2008-03-26 198221 52925
CVS Commits 2008-03-25 198221 52924
CVS Commits 2008-03-24 198212 52928
CVS Commits 2008-03-23 198374 52957
CVS Commits 2008-03-22 198001 52750
CVS Commits 2008-03-21 197999 52749
CVS Commits 2008-03-20 198033 52810
CVS Commits 2008-03-19 198033 52813
CVS Commits 2008-03-18 198167 52630
CVS Commits 2008-03-17 198387 52664
CVS Commits 2008-03-16 19936 3947
CVS Commits 2008-03-15 79058 20716
CVS Commits 2008-03-14 85228 22388
CVS Commits 2008-03-13 84406 22206
CVS Commits 2008-03-12 26193 5621
CVS Commits 2008-03-11 46286 11531
CVS Commits 2008-03-10 47666 12338
CVS Commits 2008-03-09 40318 9307
CVS Commits 2008-03-08 58324 14549
CVS Commits 2008-03-07 200205 53161
CVS Commits 2008-03-06 194636 52112
CVS Commits 2008-03-05 200217 53126
CVS Commits 2008-03-04 200230 53132
CVS Commits 2008-03-03 200219 53135
CVS Commits 2008-03-02 200218 53138
CVS Commits 2008-03-01 200218 53137
CVS Commits 2008-02-29 200218 53133
CVS Commits 2008-02-28 200191 53127
CVS Commits 2008-02-27 200386 53151
CVS Commits 2008-02-26 200387 53137
CVS Commits 2008-02-25 200387 53130
CVS Commits 2008-02-24 200629 53148
CVS Commits 2008-02-23 201024 53183
CVS Commits 2008-02-22 202155 53448
CVS Commits 2008-02-21 202152 53457
CVS Commits 2008-02-20 202155 53447
CVS Commits 2008-02-18 202143 53437
CVS Commits 2008-02-17 202145 53427
CVS Commits 2008-02-16 202207 53444
CVS Commits 2008-02-15 202207 53442
CVS Commits 2008-02-14 202186 53449
CVS Commits 2008-02-13 202126 53371
CVS Commits 2008-02-12 202095 53359
CVS Commits 2008-02-11 202918 53578
CVS Commits 2008-02-10 202905 53562
CVS Commits 2008-02-09 202957 53561
CVS Commits 2008-02-08 202955 53562
CVS Commits 2008-02-07 202955 53557
CVS Commits 2008-02-06 203043 53566
CVS Commits 2008-02-05 203174 53553
CVS Commits 2008-02-04 203166 53546
CVS Commits 2008-02-03 203031 53520
CVS Commits 2008-02-02 203038 53514
CVS Commits 2008-02-01 203040 53499
CVS Commits 2008-01-31 202909 53449
CVS Commits 2008-01-30 202888 53433
CVS Commits 2008-01-29 202886 53417
CVS Commits 2008-01-28 202886 53417
CVS Commits 2008-01-27 202922 53410
CVS Commits 2008-01-26 202922 53408
CVS Commits 2008-01-25 203315 53441
CVS Commits 2008-01-24 203315 53441
CVS Commits 2008-01-23 203300 53421
CVS Commits 2008-01-22 203312 53420
CVS Commits 2008-01-21 203370 53405
CVS Commits 2008-01-20 203347 53393
CVS Commits 2008-01-19 203340 53394
CVS Commits 2008-01-18 203340 53393
CVS Commits 2008-01-17 203335 53379

The wall of mild blushing for 2009-01-16

It would be a wall of shame, but it's just coding standards.

Package CS errors CS warnings
PhpDocumentor 27017 4597
MDB 9201 1264
Text_Wiki 6867 493
HTML_AJAX 6107 250
MDB2 4850 1421
PHPDoc 4177 1073
I18Nv2 3014 520
Net_NNTP 2663 214
HTML_QuickForm 2555 579
PHP_LexerGenerator 2315 335
Date 2203 185
Services_Ebay 2178 203
File_DICOM 1856 74
Image_Graph 1849 324
Math_Vector 1799 71
Structures_DataGrid 1744 120
PHP_Annotation 1722 208
XML_Transformer 1636 86
HTML_Template_Xipe 1614 522
Date_Holidays 1530 71
Text_Highlighter 1503 265
SOAP 1470 363
HTML_QuickForm2 1445 85
LiveUser 1421 210
Payment_Clieop 1417 37
DB 1394 32
XML_XUL 1353 36
Auth 1322 198
PHP_Compat 1313 119
XML_DB_eXist 1299 7
DB_Table 1296 196
Games_Chess 1290 75
LiveUser_Admin 1276 240
HTML_Progress 1195 368
PEAR_Frontend_Gtk 1186 349
DB_DataObject 1151 395
Science_Chemistry 1138 113
PHP_Parser_DocblockParser 1080 115
DBA_Relational 1063 36
RDF 1033 279
XML_HTMLSax 935 28
Cache 885 158
Image_Transform 876 59
PHP_Debug 850 128
Services_Weather 849 433
DB_NestedSet 847 232
Image_3D 835 271
Spreadsheet_Excel_Writer 824 108
SOAP_Interop 812 279
Net_Sieve 805 78
Net_SMPP 799 63
XML_RPC2 764 346
Archive_Tar 757 94
Math_Quaternion 729 13
Net_SmartIRC 709 184
Image_Canvas 707 183
Gtk_MDB_Designer 705 86
PEAR_PackageFileManager_Frontend_Web 686 153
CodeGen_MySQL_Plugin 680 37
Net_IMAP 677 36
DB_DataObject_FormBuilder 647 590
PEAR_Frontend_Web 637 178
Structures_Form_Gtk2 614 51
HTML_Progress2 613 47
DB_ado 612 2
Structures_Form 584 81
Log 583 43
Net_DNS 575 57
Net_Dig 568 2
Config 559 91
HTML_Table 549 22
HTTP_WebDAV_Server 546 105
File_Passwd 532 16
MDB2_Schema 524 538
Services_Webservice 516 176
HTTP_SessionServer 508 21
XML_Feed_Parser 507 38
Services_Yahoo 506 62
HTTP_Request2 503 62
Payment_Process 502 110
HTML_Javascript 500 11
HTML_Menu 496 53
Crypt_Xtea 492 55
Validate 491 68
SQL_Parser 488 20
XML_XSLT_Wrapper 486 24
XML_FastCreate 471 3
File_Ogg 460 120
Math_Integer 453 15
DB_DOM 451 60
XML_RDDL 447 9
Gtk_Styled 446 38
OpenDocument 439 78
HTML_Template_Sigma 433 106
Net_GeoIP 420 55
PHP_Archive 415 152
System_Socket 413 8
Math_Histogram 412 129
Image_GIS 409 19
Search_Mnogosearch 408 43
DBA 405 10
HTML_Form 398 2
Image_Puzzle 374 37
Image_Tools 368 53
MP3_Id 365 73
DB_ldap2 363 17
Archive_Zip 362 103
System_SharedMemory 359 3
PEAR_PackageFileManager 357 295
Math_Matrix 357 71
Services_Amazon 357 41
HTML_QuickForm_Controller 355 26
Mail_Queue 348 49
Net_Server 347 112
Math_Stats 342 68
Translation2 337 120
Services_ExchangeRates 336 66
PEAR_PackageFileManager_Frontend 336 54
XML_RPC 329 34
File 319 27
PEAR_Frontend_Gtk2 315 141
PEAR_PackageFileManager_GUI_Gtk 315 25
Crypt_DiffieHellman 312 42
Services_Yadis 307 47
HTTP_Request 299 78
System_ProcWatch 299 4
Math_Complex 298 79
File_DNS 293 0
Mail_Mime 291 83
Crypt_RSA 287 93
Genealogy_Gedcom 287 1
Mail 279 81
HTTP_Client 278 41
XML_XPath 272 237
Net_UserAgent_Mobile 271 53
File_IMC 271 10
Testing_Selenium 269 156
Services_Hatena 268 15
Net_IDNA 266 132
Math_TrigOp 265 33
XML_Indexing 264 15
Net_LDAP2 263 351
Math_BigInteger 263 145
Net_POP3 263 18
Text_LanguageDetect 262 6
XML_sql2xml 259 54
Net_URL_Mapper 250 29
Image_Barcode 248 58
DB_Sqlite_Tools 248 35
HTML_Table_Matrix 248 8
Image_Text 247 67
Net_FTP 245 0
PHP_CompatInfo 242 24
OLE 239 18
Net_DIME 238 33
HTML_CSS 232 1
HTTP_Download 228 6
Var_Dump 225 16
XML_SVG 224 4
MP3_IDv2 213 15
DB_ldap 212 68
HTML_Page2 206 56
XML_Tree 204 31
RDF_N3 203 33
Auth_PrefManager2 203 20
Services_Technorati 197 5
Gtk2_ScrollingLabel 194 18
Gtk_ScrollingLabel 190 18
Crypt_Blowfish 188 15
PEAR_Delegator 182 66
Net_IPv4 180 11
HTML_Page 176 63
HTTP_Session 176 1
XML_Query2XML 175 68
Net_Ping 170 15
XML_FOAF 169 8
Contact_AddressBook 169 5
Structures_Graph 168 69
Console_Getargs 168 43
File_SMBPasswd 168 25
Net_GameServerQuery 164 44
HTTP_WebDAV_Client 161 21
Net_Cyrus 161 17
Image_IPTC 159 5
Net_FTP2 154 95
Services_Delicious 152 8
Text_Password 151 9
Calendar 150 72
HTTP_Server 143 13
Event_Dispatcher 140 10
HTTP_Header 139 5
Auth_HTTP 135 12
XML_Statistics 134 16
Services_Amazon_S3 134 10
File_Fstab 133 8
CodeGen_MySQL 132 15
HTML_Common2 130 5
HTML_QuickForm_Renderer_Tableless 126 22
Gtk_VarDump 126 8
Auth_RADIUS 125 32
Net_Geo 125 18
XML_Wddx 125 7
Cache_Lite 119 51
HTML_QuickForm_altselect 119 14
PEAR_Command_Packaging 118 64
HTML_BBCodeParser 118 37
PHP_Fork 116 48
Net_LDAP 113 255
Text_CAPTCHA_Numeral 113 2
Stream_Var 111 14
File_HtAccess 109 1
HTML_Common 108 10
PEAR_PackageUpdate 108 0
Gtk2_VarDump 106 9
Image_XBM 105 15
Image_Remote 105 6
Math_Numerical_RootFinding 105 2
HTTP_Upload 103 63
XML_Serializer 101 8
Crypt_GPG 99 0
Services_OpenSearch 98 4
Image_Color 95 0
Services_Amazon_SQS 95 0
HTML_Select_Common 91 18
Net_Dict 91 1
File_DeliciousLibrary 90 21
HTML_QuickForm_Rule_Spelling 88 36
System_Folders 87 12
PEAR_Info 87 6
System_Command 85 30
XML_fo2pdf 85 5
FSM 85 5
XML_NITF 84 2
Console_CommandLine 81 21
Net_Traceroute 81 20
HTML_Template_IT 81 1
HTML_TreeMenu 80 0
Auth_SASL 79 13
PEAR_Size 78 4
Math_Basex 78 2
Net_SMPP_Client 77 2
HTML_Select 76 28
Net_SMTP 76 6
XML_RSS 75 5
HTTP_Session2 75 3
Gtk_FileDrop 73 10
Auth_PrefManager 72 13
PEAR_PackageUpdate_Web 71 2
Structures_BibTex 69 49
Structures_DataGrid_Renderer_Flexy 69 15
Crypt_HMAC2 66 17
Net_URL 66 14
Net_Ident 66 1
Math_Fraction 65 12
XML_Util 65 1
Net_LMTP 63 1
HTML_QuickForm_DHTMLRulesTableless 62 30
Structures_LinkedList 62 5
HTML_QuickForm_advmultiselect 61 2
Text_Statistics 61 0
Services_Akismet 60 1
Math_Fibonacci 59 159
Pager_Sliding 59 24
File_Find 57 8
Numbers_Roman 57 2
Net_MAC 56 10
Payment_DTA 54 6
HTML_QuickForm_ElementGrid 53 17
Net_IPv6 53 0
XML_DTD 52 6
XML_image2svg 52 5
Net_Portscan 51 1
Services_Pingback 50 35
Crypt_CHAP 50 7
XML_Parser 50 6
Services_Trackback 48 1
Crypt_XXTEA 47 10
Services_Google 47 3
Crypt_CBC 47 2
Console_Table 45 0
Translation 44 61
URI_Template 43 8
Text_Spell_Audio 43 1
Gtk2_ExceptionDump 42 4
Math_Combinatorics 42 1
Numbers_Words 41 231
File_Infopath 41 46
HTML_QuickForm_Livesearch 41 22
Net_AsteriskManager 41 0
Math_Derivative 40 13
XML_GRDDL 40 11
File_XSPF 39 90
PEAR_PackageUpdate_Gtk2 39 14
QA_Peardoc_Coverage 36 62
HTML_Entities 35 0
XML_Beautifier 34 12
Pager 33 64
Net_Monitor 32 34
HTML_Template_PHPLIB 32 11
Gtk2_PHPConfig 32 4
Inline_C 32 3
Net_Curl 32 2
MIME_Type 31 2
File_Cabinet 29 15
Net_URL2 28 1
System_Mount 27 2
Contact_Vcard_Build 27 0
Crypt_Rc4 25 4
Services_Blogging 25 0
HTML_TagCloud 24 9
Image_GraphViz 24 5
DB_Pager 24 0
Services_W3C_CSSValidator 23 0
Console_Getopt 23 0
HTML_QuickForm_CAPTCHA 22 0
File_MARC 21 74
Event_SignalEmitter 20 0
Crypt_HMAC 20 0
RDF_NTriple 19 2
System_WinDrives 18 7
HTTP 18 1
File_Sitemap 18 0
Text_Figlet 18 0
Gtk2_IndexedComboBox 18 0
MDB_QueryTool 17 125
MP3_Playlist 17 12
File_Gettext 16 0
DB_QueryTool 15 144
Crypt_MicroID 15 3
Net_Socket 15 0
Net_DNSBL 15 0
Payment_PayPal_SOAP 14 1
Benchmark 14 0
Net_CheckIP2 13 2
Services_YouTube 13 0
Services_W3C_HTMLValidator 13 0
Net_IRC 12 0
Net_UserAgent 10 77
XML_CSSML 10 46
Net_Wifi 10 0
Services_Yahoo_JP 9 2
XML_svg2image 9 0
Gtk2_FileDrop 9 0
Net_CheckIP 8 1
Net_Nmap 8 0
Services_Akismet2 8 0
File_SearchReplace 8 0
Net_MPD 6 7
Net_Whois 5 0
Image_Color2 5 0
Services_Atlassian_Crowd 4 19
Gtk2_EntryDialog 4 1
I18N_UnicodeString 3 10
PHP_ArrayOf 3 2
Contact_Vcard_Parse 3 0
Console_Color 3 0
PEAR 1 0